New observations await comparison; showing the previous candidate score
Similarity measures visual closeness. Review verification scope for motion, evidence gaps and remaining coverage.
36,398,638 tokens reported
36,004,457 input · 394,181 output
$0.00 pending · $10 reserved for estimated build costs
18 explored · 144 excluded · 447 unresolved
Now
1 browser job active · 0 queued · 162 completed · 5 failed
- obs-52-e595f2e132 · capture · running · 13s
Latest completed browser job: obs-51-afd47ca764 · 16s ago
- observe
- observe
- observe
- observe
- observe
- Explore observations · cycle 7
- Rank exploration
- Rank exploration
React fidelity
Best React build: candidate 27
Recorded original (target)
React evaluations
Fidelity combines layout structure, exact pixels, visible text, behaviour and motion over time. Pass/fail checks stay exact; fidelity shows how close each build is before they pass.
Replication progress
Last update Oct 15, 09:08 AM · Iteration 8 · Up to 30 refinement rounds · Evidence revision 51
Capture contract
Up to 4 same-origin pages, with 2 navigations per sequence; observed sequences up to 4 actions and 48 action observations. A modular React/TypeScript implementation is compared against recorded appearance, semantics, and timing. The artifact uses local fonts, media, and code.
Pages
| Page | Links away | Observations | Live evidence | Checks | Transitions | Status |
|---|---|---|---|---|---|---|
| / | 0 | 25 | 24 recorded | Not compared yet | — | entry |
Interaction ledger
| Target | Viewport | Disposition | Reason |
|---|---|---|---|
| hover · sound | tablet | pending | From obs-36-4c2f4a3e8f |
| hover · sound | desktop | pending | From obs-38-dd024d52b1 |
| navigate · gallery | mobile | pending | From obs-24-0833522dc4 |
| click · CUSP | tablet | pending | From obs-20-e425c20e58 |
| focus · sound | desktop | pending | From obs-9-58cb1eb8ba |
| navigate · gallery | mobile | pending | From obs-29-0c780db449 |
| hover · sound | tablet | pending | From obs-21-58cb1eb8ba |
| click · CUSP | desktop | pending | From obs-9-58cb1eb8ba |
| navigate · gallery | mobile | pending | From obs-30-857a477e7f |
| focus · CASES | tablet | pending | From obs-36-4c2f4a3e8f |
| focus · CASES | desktop | pending | From desktop-initial |
| navigate · gallery | mobile | pending | From obs-45-e425c20e58 |
| hover · CASES | tablet | pending | From obs-35-7c952efdf1 |
| hover · sound | desktop | pending | From obs-9-58cb1eb8ba |
| navigate · gallery | mobile | pending | From obs-46-4e1a0330c3 |
| hover · CUSP | tablet | pending | From obs-25-5fa759f065 |
| focus · gallery | desktop | pending | From obs-15-20760000a0 |
| focus · CASES | mobile | pending | From obs-24-0833522dc4 |
| pointer · CUSP | tablet | pending | From obs-36-4c2f4a3e8f |
| hover · CASES | desktop | pending | From desktop-initial |
| focus · gallery | mobile | pending | From obs-24-0833522dc4 |
| wheel · FACTORY | tablet | pending | From obs-35-7c952efdf1 |
| focus · CUSP | desktop | pending | From obs-9-58cb1eb8ba |
| focus · CASES | mobile | pending | From obs-29-0c780db449 |
| hover · gallery | tablet | pending | From obs-35-7c952efdf1 |
| hover · sound | desktop | pending | From desktop-initial |
| focus · gallery | mobile | pending | From obs-29-0c780db449 |
| navigate · gallery | tablet | pending | From obs-35-7c952efdf1 |
| hover · sound | desktop | pending | From obs-32-893077ddc9 |
| focus · CASES | mobile | pending | From obs-30-857a477e7f |
| hover · CUSP | tablet | pending | From obs-36-4c2f4a3e8f |
| focus · gallery | desktop | pending | From desktop-initial |
| focus · gallery | mobile | pending | From obs-30-857a477e7f |
| click · Menu | tablet | pending | From tablet-initial |
| navigate · gallery | desktop | pending | From desktop-initial |
| focus · CASES | mobile | pending | From obs-44-286e1d9ebf |
| focus · gallery | tablet | pending | From obs-35-7c952efdf1 |
| focus · gallery | desktop | pending | From obs-16-857a477e7f |
| focus · gallery | mobile | pending | From obs-44-286e1d9ebf |
| click · sound | tablet | pending | From obs-36-4c2f4a3e8f |
| focus · CUSP | desktop | pending | From obs-32-893077ddc9 |
| focus · CASES | mobile | pending | From obs-45-e425c20e58 |
| navigate · gallery | tablet | pending | From obs-36-4c2f4a3e8f |
| focus · sound | desktop | pending | From obs-32-893077ddc9 |
| focus · gallery | mobile | pending | From obs-45-e425c20e58 |
| focus · CASES | tablet | pending | From tablet-initial |
| click · sound | desktop | pending | From obs-32-893077ddc9 |
| focus · CASES | mobile | pending | From obs-46-4e1a0330c3 |
| pointer · CASES | tablet | pending | From obs-20-e425c20e58 |
| focus · gallery | desktop | pending | From obs-32-893077ddc9 |
Capture limitations
- Global click listener requires source-directed or observed event targets
- Runtime attribution limited to 100 records per phase and 2400 per visit
- Repeated callback executions retain counts and four samples per registration/phase
- Function attribution limit reached (300)
- Interaction evidence is limited to 12 leads per element