leome-and-partners.com
Running5 of 16 scenarios passed all checks
Similarity measures visual closeness. Review verification scope for motion, evidence gaps and remaining coverage.
16,238,791 tokens reported
15,882,739 input · 356,052 output
$0.00 pending · $10 reserved for estimated build costs
7 explored · 126 excluded · 1346 unresolved
Now
0 browser jobs active · 0 queued · 62 completed · 1 failed
- Analyze recovered source 3 controller 0 · 24s
Latest completed browser job: tablet-initial · 36s ago
- finish_iteration
- finish_iteration
- Implement observations · cycle 2
- check_replica
- check_replica
- update_repair_brief · obs-27-9a2514a7e4
- update_repair_brief · obs-27-9a2514a7e4
- Implement observations · cycle 2
React fidelity
Best React build: candidate 5
Recorded original (target)
React evaluations
Fidelity combines layout structure, exact pixels, visible text, behaviour and motion over time. Pass/fail checks stay exact; fidelity shows how close each build is before they pass.
Replication progress
Last update Oct 15, 06:32 AM · Iteration 4 · Up to 30 refinement rounds · Evidence revision 28
Capture contract
Up to 4 same-origin pages, with 2 navigations per sequence; observed sequences up to 4 actions and 48 action observations. A modular React/TypeScript implementation is compared against recorded appearance, semantics, and timing. The artifact uses local fonts, media, and code.
Pages
| Page | Links away | Observations | Live evidence | Checks | Transitions | Status |
|---|---|---|---|---|---|---|
| / | 0 | 16 | 15 recorded | 5 of 16 pass | — | entry |
Interaction ledger
| Target | Viewport | Disposition | Reason |
|---|---|---|---|
| hover · staggering button | desktop | pending | From desktop-initial |
| click · staggering button | mobile | pending | From obs-18-cba0d30bea |
| hover · staggering button | tablet | pending | From obs-19-aff7e96d39 |
| hover · Contact | desktop | pending | From obs-8-aff7e96d39 |
| hover · Insights | mobile | explored | From mobile-initial |
| focus · staggering button | tablet | pending | From obs-20-2f21044935 |
| hover · Services | desktop | pending | From desktop-initial |
| hover · Insights | mobile | pending | From obs-18-cba0d30bea |
| hover · Insights | tablet | pending | From tablet-initial |
| hover · Home | desktop | pending | From obs-8-aff7e96d39 |
| hover · | mobile | pending | From obs-18-cba0d30bea |
| click · Insights | tablet | pending | From obs-19-aff7e96d39 |
| hover · Services | desktop | pending | From obs-8-aff7e96d39 |
| hover · About | mobile | pending | From obs-18-cba0d30bea |
| hover · Insights | tablet | pending | From obs-19-aff7e96d39 |
| hover · Services | desktop | pending | From obs-10-0d7498e7c8 |
| navigate · About us | mobile | pending | From mobile-initial |
| hover · Insights | tablet | pending | From obs-20-2f21044935 |
| hover · Services | desktop | pending | From obs-15-c78796d950 |
| navigate · About us | mobile | pending | From obs-18-cba0d30bea |
| hover · | tablet | pending | From obs-19-aff7e96d39 |
| hover · Services | desktop | pending | From obs-24-35f6cce325 |
| hover · staggering button | mobile | pending | From obs-18-cba0d30bea |
| hover · staggering button | tablet | pending | From obs-20-2f21044935 |
| click · staggering button | desktop | pending | From obs-8-aff7e96d39 |
| hover · Services | mobile | pending | From mobile-initial |
| navigate · Home | tablet | pending | From obs-19-aff7e96d39 |
| click · staggering button | desktop | pending | From obs-10-0d7498e7c8 |
| hover · Services | mobile | pending | From obs-18-cba0d30bea |
| hover · About | tablet | pending | From obs-19-aff7e96d39 |
| click · staggering button | desktop | pending | From obs-15-c78796d950 |
| navigate · Services | mobile | pending | From mobile-initial |
| click · staggering button | tablet | pending | From obs-20-2f21044935 |
| focus · Insights | desktop | pending | From desktop-initial |
| navigate · Services | mobile | pending | From obs-18-cba0d30bea |
| focus · Services | tablet | pending | From tablet-initial |
| focus · Insights | desktop | pending | From obs-8-aff7e96d39 |
| focus · Services | mobile | pending | From mobile-initial |
| focus · Services | tablet | pending | From obs-19-aff7e96d39 |
| focus · Insights | desktop | pending | From obs-10-0d7498e7c8 |
| focus · Services | mobile | pending | From obs-18-cba0d30bea |
| focus · Services | tablet | pending | From obs-20-2f21044935 |
| focus · Insights | desktop | pending | From obs-15-c78796d950 |
| hover · | mobile | pending | From mobile-initial |
| hover · Services | tablet | pending | From tablet-initial |
| focus · Insights | desktop | pending | From obs-24-35f6cce325 |
| navigate · About | mobile | pending | From obs-18-cba0d30bea |
| hover · Services | tablet | pending | From obs-19-aff7e96d39 |
| click · Insights | desktop | pending | From desktop-initial |
| hover · staggering button | mobile | pending | From mobile-initial |
Capture limitations
- CSS selector alternatives exceed 16: html.w-mod-js:not(.w-mod-ix3) :is([data-wf-component-id="a321751e-d326-24fb-adbb-cf225c8600ef"]:is([data-fit-width]), [data-wf-component-id="a321751e-d326-24fb-
- Unsupported CSS interaction selector: .nav-full__ul:has(.nav-full__li:hover) .nav-full__li
- Unsupported CSS interaction selector: .nav-full__ul:has(.nav-full__li:hover) .nav-full__li:hover
- Global click listener requires source-directed or observed event targets
- Repeated callback executions retain counts and four samples per registration/phase
- Runtime attribution limited to 100 records per phase and 2400 per visit
- Function attribution limit reached (300)