Evidence & comparison
Follow recorded observations through implementation, build and independent verification.
Verification scope
Earlier revisionSimilarity measures visual closeness. Verification applies only to the recorded inputs, sampled times and viewport sizes in revision 7.
- Reference evidence
- 0 of 6 observations match independent live captures · 0 differ · 6 not validated
- Replica checks
- 0 of 6 observations pass their recorded checks · 0 have measured differences or errors · motion could not be scored for 3
- Coverage
- 51 unresolved actions · 0 observations not compared · 4 recorded limitations. Unobserved interactions and other viewport sizes remain outside this result.
Behavior coverage
0 of 0 analyzed behaviors pass all their recorded checks · 0 have measured differences · 0 source obligations remain unresolved. Code mappings are implementation claims. Passing checks cover only their recorded conditions, inputs and sampled times.
0/0 reference calibration attempts produced repeatable evidence · 0 minutes in completed unverified reference attempts · No calibrated feature comparison yet
No source behavior analysis was available for this selected revision or build.
| Target | Input / viewport | Coverage and exclusions |
|---|---|---|
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(1) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | navigate / desktop | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(1) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | hover / desktop | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(1) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | focus / desktop | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(1) | click / desktop | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(1) | hover / desktop | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(1) | focus / desktop | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(2) | click / desktop | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(2) | hover / desktop | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(2) | focus / desktop | 0 observed · 1 unresolved · 0 excluded |
| #pageWrapper > div:nth-of-type(2) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | navigate / desktop | 0 observed · 1 unresolved · 0 excluded |
| #pageWrapper > div:nth-of-type(2) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | hover / desktop | 0 observed · 1 unresolved · 0 excluded |
| #pageWrapper > div:nth-of-type(2) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | focus / desktop | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(1) > canvas:nth-of-type(1) | hover / desktop | 0 observed · 1 unresolved · 0 excluded |
| #pageWrapper > div:nth-of-type(1) > h1:nth-of-type(1) | hover / desktop | 0 observed · 0 unresolved · 1 excluded Pointer action is unavailable in this source state |
| #pageWrapper > div:nth-of-type(1) > h1:nth-of-type(1) | pointer / desktop | 0 observed · 0 unresolved · 1 excluded Pointer action is unavailable in this source state |
| #pageWrapper > div:nth-of-type(1) > h1:nth-of-type(1) | wheel / desktop | 0 observed · 0 unresolved · 1 excluded Pointer action is unavailable in this source state |
| [data-xnap-surface="surface-eff0yu"] | pointer / desktop | 0 observed · 2 unresolved · 0 excluded |
| [data-xnap-surface="surface-eff0yu"] | click / desktop | 0 observed · 1 unresolved · 0 excluded |
| [data-xnap-surface="surface-11zgz1m"] | pointer / desktop | 0 observed · 2 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(1) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | navigate / mobile | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(1) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | hover / mobile | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(1) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | focus / mobile | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(1) | click / mobile | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(1) | hover / mobile | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(1) | focus / mobile | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(2) | click / mobile | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(2) | hover / mobile | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(2) | focus / mobile | 0 observed · 1 unresolved · 0 excluded |
| #pageWrapper > div:nth-of-type(2) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | navigate / mobile | 0 observed · 1 unresolved · 0 excluded |
| #pageWrapper > div:nth-of-type(2) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | hover / mobile | 0 observed · 1 unresolved · 0 excluded |
| #pageWrapper > div:nth-of-type(2) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | focus / mobile | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(1) > canvas:nth-of-type(1) | hover / mobile | 0 observed · 1 unresolved · 0 excluded |
| #pageWrapper > div:nth-of-type(1) > h1:nth-of-type(1) | hover / mobile | 0 observed · 0 unresolved · 1 excluded Pointer action is unavailable in this source state |
| #pageWrapper > div:nth-of-type(1) > h1:nth-of-type(1) | pointer / mobile | 0 observed · 0 unresolved · 1 excluded Pointer action is unavailable in this source state |
| #pageWrapper > div:nth-of-type(1) > h1:nth-of-type(1) | wheel / mobile | 0 observed · 0 unresolved · 1 excluded Pointer action is unavailable in this source state |
| [data-xnap-surface="surface-eff0yu"] | click / mobile | 0 observed · 1 unresolved · 0 excluded |
| [data-xnap-surface="surface-eff0yu"] | drag / mobile | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(1) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | navigate / tablet | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(1) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | hover / tablet | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(1) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | focus / tablet | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(1) | click / tablet | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(1) | hover / tablet | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(1) | focus / tablet | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(2) | click / tablet | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(2) | hover / tablet | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(3) > div:nth-of-type(2) > button:nth-of-type(2) | focus / tablet | 0 observed · 1 unresolved · 0 excluded |
| #pageWrapper > div:nth-of-type(2) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | navigate / tablet | 0 observed · 1 unresolved · 0 excluded |
| #pageWrapper > div:nth-of-type(2) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | hover / tablet | 0 observed · 1 unresolved · 0 excluded |
| #pageWrapper > div:nth-of-type(2) > div:nth-of-type(1) > div:nth-of-type(1) > a:nth-of-type(1) | focus / tablet | 0 observed · 1 unresolved · 0 excluded |
| #react-view > div:nth-of-type(1) > div:nth-of-type(1) > canvas:nth-of-type(1) | hover / tablet | 0 observed · 1 unresolved · 0 excluded |
- Global click listener requires source-directed or observed event targets
- Runtime attribution limited to 100 records per phase and 2400 per visit
- Repeated callback executions retain counts and four samples per registration/phase
- Function attribution limit reached (300)
Revision 7 · 6 observations
Stage 27 · run attempt 1 · execution 1 · 436.0s
Loading handoff…
Candidate 1 · source revision 7
Implementation stage not recorded
Recorded original · built
Stage 43 · run attempt 1 · execution 1 · 0.1s
Loading handoff…
Evaluation 1 · revision 7
Stage 45 · run attempt 1 · execution 1 · 292.6s
Loading handoff…
Observed states
6
In reference revision 7
Visual similarity · recorded states
100%
Image closeness; see verification scope above
Observations passing
0 / 6
All recorded checks for each state
Coverage remaining
51
Pending, blocked or limited actions
These page stills are not animation-synchronized. See the timed rendering checks below for procedural regions and any missing evidence.
desktop · initial
1440 × 900 · desktop-initial
Rendering surfaces & timed frames
MatchedCSS 1440 × 900 · backing 1440 × 900 · no motion observed in this sample · included in verification
Clock clock-v3 · seed 173 · mouse · DPR 1 · normal motion
Source repeat difference: 0.000%. Candidate difference: 0.000%.
Audio was detected and is not certified by these visual checks.
{
"reference": {
"protocol": "clock-v3",
"browser": "153.0.8010.12",
"backend": "ANGLE (Google, Vulkan 1.3.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver)",
"viewport": {
"width": 1440,
"height": 900
},
"deviceScaleFactor": 1,
"touch": false,
"reducedMotion": false,
"cssAnimations": "settled",
"readiness": "network-fonts-v1",
"seed": 173,
"warmupMs": 8000,
"frameTimes": [
0,
230,
610,
1090
]
},
"candidate": {
"protocol": "clock-v3",
"browser": "153.0.8010.12",
"backend": "ANGLE (Google, Vulkan 1.3.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver)",
"viewport": {
"width": 1440,
"height": 900
},
"deviceScaleFactor": 1,
"touch": false,
"reducedMotion": false,
"cssAnimations": "settled",
"readiness": "network-fonts-v1",
"seed": 173,
"warmupMs": 8000,
"frameTimes": [
0,
230,
610,
1090
]
},
"limits": [
"Canceled audio responses were decoded successfully; acoustic fidelity remains unverified"
],
"dynamicText": []
}Checks for this observation
Live reference evidence is missing, stale or unstable. Recapture or resolve the reported evidence issue before judging motion.
- Live reference is unverified: page.screenshot: Timeout 8000ms exceeded. Call log: - taking page screenshot - waiting for fonts to load... - fonts loaded
0.00% pixels differ · 0.50% allowed in this still image
Recorded actions and visible content in this observation.
Recorded control attributes and keyboard focus.
Sampled intermediate states along the recorded input sequence.
Motion was not scored because the offline recording has not matched the live page. Reference evidence needs attention first.
- Replica motion was not scored because its offline reference has not matched the live page.
No executable source assertions were measured for this observation.
Independent timed frames, inputs and source repeatability for the recorded surfaces.
No horizontal overflow at this viewport size.
0 external or unrecorded requests during this observation
0 recorded errors
Additional motion probes
Coverage varies by viewport. A passing probe applies only to its recorded targets; missing entrance, scroll or ticker measurements do not establish animation fidelity.
{
"media": [],
"errors": [],
"passed": true,
"scroll": null,
"status": "measured",
"profile": "desktop",
"controls": {
"checks": 4,
"errors": [],
"status": "passed"
},
"entrance": null,
"external": [],
"marquees": [],
"scenario": "desktop-initial",
"reducedMotion": true
}{
"policy": {
"media": "Complete local files, decoded readiness, independently advancing playback, visible where the original showed it, and source-defined viewport pause; frozen presented-frame timestamps only for still comparisons",
"locale": "en-US",
"motion": "Separate no-preference temporal checks: entrance, viewport triggers, measured marquee speed/hover/drag, reduced-motion, and offline requests",
"browser": "153.0.8010.12",
"network": "Docker network_mode:none; browser blocks and records external attempts",
"settling": "Bounded network-idle wait, font readiness, then a 500ms margin",
"timezone": "UTC",
"rendering": "Independent multi-frame surface checks under the recorded clock protocol; DOM stills exclude only these required regions. FPS counters are geometry/format checked, not compared as literal performance values.",
"animations": "disabled",
"colorScheme": "light",
"pixelThreshold": 0.1,
"deviceScaleFactor": 1,
"interactionTimeline": "Input-triggered samples at 0/80/180/400/800/1600ms; 120ms frame envelope, intermediate-state requirements, final semantics and focus. Layout diagnostics do not replace pixel gates.",
"pixelDifferenceLimit": 0.005
},
"observation": {
"key": "desktop-initial",
"name": "desktop · initial",
"viewport": {
"width": 1440,
"height": 900
},
"difference": 0,
"structure": 1,
"text": 1,
"fidelity": 80,
"behavioral": true,
"semantic": true,
"temporal": true,
"behaviorErrors": [],
"temporalErrors": [],
"rendering": true,
"renderingErrors": [],
"referenceValidity": {
"recording": "4039a6f577d0425b3dce0f9282c8385709290dac8ff7a8ea2b0a2dc285ce3203",
"passed": false,
"status": "unverified",
"errors": [
"Live reference is unverified: page.screenshot: Timeout 8000ms exceeded.\nCall log:\n - taking page screenshot\n - waiting for fonts to load...\n - fonts loaded\n"
],
"filmstrips": [],
"checked": [],
"validatedPhases": [],
"validatedAssertions": [],
"diagnostics": [],
"failureKinds": [
"capture"
]
},
"timeline": {
"passed": false,
"status": "unverified",
"score": null,
"errors": [
"Replica motion was not scored because its offline reference has not matched the live page."
],
"filmstrips": [],
"checked": []
},
"layout": [],
"overflow": false,
"external": [],
"errors": [],
"reference": "evidence/capture-job-1-1/desktop-initial.png",
"actual": "evidence/round-evaluation-job-9-attempt-1-desktop-initial.png",
"diff": "evidence/diff-evaluation-job-9-attempt-1-desktop-initial.png",
"passed": false,
"dependencies": {
"file": "evidence/dependencies-evaluation-job-9-attempt-1-desktop-initial.json",
"digest": "c3ab83cf999b234ac93b5e53920899389bf3d90c9394dae08d24296a29e85761"
},
"reuseKey": "8c32ceab62ed8aa071114d7e439591005fe839fbc953755891fd3bd7b5221bb0"
},
"evaluatedAt": "2026-10-15T05:31:52.492Z"
}Scope and evidence limitations
- Global click listener requires source-directed or observed event targets
- Runtime attribution limited to 100 records per phase and 2400 per visit
- Repeated callback executions retain counts and four samples per registration/phase
- Function attribution limit reached (300)
Candidate & evaluation history
A candidate may be evaluated more than once as reference evidence grows. Failed builds and interrupted evaluations remain visible.
| Candidate | Build | Source lineage | Evaluations |
|---|---|---|---|
| Candidate 50 Iteration 5 | Built | From candidate 35 Source 0811fc77c2aa595b4705e112f0b2af7da16ec9d530668b03a41e91cf868356d9 | |
| Candidate 35 Iteration 4 | Built | From candidate 30 Source 5bd70269516ebaa4279c77d75419b77238522bcba389293db92d60357fdebdf7 | |
| Candidate 30 Iteration 4 | Built | From candidate 29 Source e415ae1acfebc4bac53871c6f7d3685a49246c0385890ac8621bae6423f2fe90 | |
| Candidate 29 Iteration 4 | Built | From candidate 21 Source ae846fbed733ee0745e9fd5e156b8a0ec16a6b466ee0e9392cee10817050a904 | No evaluation recorded |
| Candidate 21 Iteration 3 | Built | From candidate 20 Source 8d128ae14ab2b8d155b6e8d1625b5f1e95bd5a862073a506dcb283e979a2822b | |
| Candidate 20 Iteration 3 | Built | From candidate 10 Source 609afb1320dce40b7dd9882a60ff432d1a19c556b1e4b91289dcd8d8bd08b452 | No evaluation recorded |
| Candidate 10 Iteration 2 | Built | From candidate 8 Source bef602913c78074c05842d0a5da030d9ed18efba7d60021cee45eb09cc9961ac | |
| Candidate 8 Iteration 2 | Built | From candidate 4 Source 60104aaf725d82da988131f01f7e0bc6d3044db3ba786fe0014e4190e6466514 | No evaluation recorded |
| Candidate 4 Iteration 1 | Built | No retained base Source 1a543f0bbaca9f58c3c0090a6aa5acecd9730bbf93a33e3858bffb44ede760fb | |
| Candidate 1 Recorded original | Built | No retained base Source fb4928923f870a5b8b4ffb6bb8c503a0075826b91e9e87987027120108b915a8 |




