leome-and-partners.com
Running4 of 30 scenarios passed all checks
Similarity measures visual closeness. Review verification scope for motion, evidence gaps and remaining coverage.
34,924,971 tokens reported
34,341,198 input · 583,773 output
$0.20 pending · $10 reserved for estimated build costs
15 explored · 236 excluded · 2364 unresolved
Now
0 browser jobs active · 0 queued · 168 completed · 6 failed
- Analyze recovered source 8 controller 2 · 12s
Latest completed browser job: tablet-reduced · 1m 52s ago
- Plan source measurements · pass 32
- finish_source_analysis
- finish_source_analysis
- Analyze recovered source · pass 31
- save_source_probe
- save_source_probe
- Analyze recovered source · pass 31
- finish_source_analysis
React fidelity
Best React build: candidate 5
Recorded original (target)
React evaluations
Fidelity combines layout structure, exact pixels, visible text, behaviour and motion over time. Pass/fail checks stay exact; fidelity shows how close each build is before they pass.
Replication progress
Last update Oct 15, 08:16 AM · Iteration 9 · Up to 30 refinement rounds · Evidence revision 68
Capture contract
Up to 4 same-origin pages, with 2 navigations per sequence; observed sequences up to 4 actions and 48 action observations. A modular React/TypeScript implementation is compared against recorded appearance, semantics, and timing. The artifact uses local fonts, media, and code.
Pages
| Page | Links away | Observations | Live evidence | Checks | Transitions | Status |
|---|---|---|---|---|---|---|
| / | 0 | 30 | 29 recorded | 4 of 30 pass | — | entry |
Interaction ledger
| Target | Viewport | Disposition | Reason |
|---|---|---|---|
| focus · Services | mobile | pending | From obs-18-cba0d30bea |
| navigate · Services | tablet | pending | From obs-19-aff7e96d39 |
| click · Insights | desktop | pending | From desktop-initial |
| focus · Services | mobile | pending | From obs-26-9e6cdc6e2b |
| navigate · Services | tablet | pending | From obs-20-2f21044935 |
| click · Insights | desktop | pending | From obs-8-aff7e96d39 |
| focus · Services | mobile | pending | From obs-27-9a2514a7e4 |
| navigate · Services | tablet | pending | From obs-28-138980f585 |
| click · Insights | desktop | pending | From obs-10-0d7498e7c8 |
| focus · Services | mobile | pending | From obs-40-d359fec32b |
| navigate · Services | tablet | pending | From obs-48-d359fec32b |
| click · Insights | desktop | pending | From obs-15-c78796d950 |
| focus · Services | mobile | pending | From obs-55-273aa689df |
| navigate · Services | tablet | pending | From obs-49-677faac52b |
| click · Insights | desktop | pending | From obs-24-35f6cce325 |
| hover · | mobile | pending | From mobile-initial |
| focus · Home | tablet | pending | From tablet-initial |
| click · Insights | desktop | pending | From obs-31-09ec8e9fb5 |
| hover · | mobile | pending | From obs-26-9e6cdc6e2b |
| focus · Home | tablet | pending | From obs-19-aff7e96d39 |
| click · Insights | desktop | pending | From obs-37-0cc89b768c |
| hover · | mobile | pending | From obs-27-9a2514a7e4 |
| navigate · About | tablet | pending | From obs-19-aff7e96d39 |
| click · Insights | desktop | pending | From obs-45-5679bc873b |
| hover · | mobile | pending | From obs-40-d359fec32b |
| navigate · About us | tablet | pending | From obs-19-aff7e96d39 |
| click · Insights | desktop | pending | From obs-56-ee0a513aee |
| hover · | mobile | pending | From obs-55-273aa689df |
| navigate · About us | tablet | pending | From obs-20-2f21044935 |
| click · Insights | desktop | pending | From obs-57-138980f585 |
| navigate · About | mobile | pending | From obs-18-cba0d30bea |
| focus · Home | tablet | pending | From obs-20-2f21044935 |
| hover · | desktop | pending | From desktop-initial |
| hover · staggering button | mobile | pending | From mobile-initial |
| navigate · About us | tablet | pending | From obs-28-138980f585 |
| hover · | desktop | pending | From obs-8-aff7e96d39 |
| hover · Services | mobile | pending | From obs-18-cba0d30bea |
| focus · Home | tablet | pending | From obs-28-138980f585 |
| hover · | desktop | pending | From obs-10-0d7498e7c8 |
| navigate · Home | mobile | pending | From obs-18-cba0d30bea |
| navigate · About us | tablet | pending | From obs-48-d359fec32b |
| hover · | desktop | pending | From obs-15-c78796d950 |
| hover · Home | mobile | pending | From obs-18-cba0d30bea |
| focus · Home | tablet | pending | From obs-48-d359fec32b |
| hover · | desktop | pending | From obs-24-35f6cce325 |
| focus · staggering button | mobile | pending | From obs-26-9e6cdc6e2b |
| navigate · About us | tablet | pending | From obs-49-677faac52b |
| hover · | desktop | pending | From obs-31-09ec8e9fb5 |
| focus · staggering button | mobile | pending | From obs-40-d359fec32b |
| focus · Home | tablet | pending | From obs-49-677faac52b |
Capture limitations
- CSS selector alternatives exceed 16: html.w-mod-js:not(.w-mod-ix3) :is([data-wf-component-id="a321751e-d326-24fb-adbb-cf225c8600ef"]:is([data-fit-width]), [data-wf-component-id="a321751e-d326-24fb-
- Unsupported CSS interaction selector: .nav-full__ul:has(.nav-full__li:hover) .nav-full__li
- Unsupported CSS interaction selector: .nav-full__ul:has(.nav-full__li:hover) .nav-full__li:hover
- Global click listener requires source-directed or observed event targets
- Repeated callback executions retain counts and four samples per registration/phase
- Runtime attribution limited to 100 records per phase and 2400 per visit
- Function attribution limit reached (300)